Critter 1.2 for Android
Richard Vida released Critter 1.2 for various platforms, including ARM-based Android devices. Below you can see some screenshots of this UCI engine running in Chess for Android.
To get a rough idea of the strength of this new engine, I conducted a few quick matches with other engines on a Nexus One using a random book opening play, one second-per-move, 32MB hash, and 8MB tablebases cache with the 3- and 4-piece Nalimov, Gaviota, Scorpio, Robbobases endgames on SD card. More games upcoming.
Critter 1.2
To get a rough idea of the strength of this new engine, I conducted a few quick matches with other engines on a Nexus One using a random book opening play, one second-per-move, 32MB hash, and 8MB tablebases cache with the 3- and 4-piece Nalimov, Gaviota, Scorpio, Robbobases endgames on SD card. More games upcoming.
Critter 1.2
- RobboLito 0.085e4l 3.5 - 6.5 +2/-5/=3 35.00%
- Komodo32 2.03 AB 5.0 - 5.0 +4/-4/=2 50.00%
- Stockfish 2.1 6.0 - 4.0 +4/-2/=4 60.00%
- GNU Chess 5.07.170.7b 7.0 - 3.0 +7/-3/=0 70.00%
- Gaviota v0.83 8.0 - 2.0 +7/-1/=2 80.00%
- Rotor 0.6a 9.5 - 0.5 +9/-0/=1 95.00%
- Toga II 1.4.1SE 9.5 - 0.5 +9/-0/=1 95.00%
- RedQueen 0.9.8 10.0 - 0.0 +10/-0/=0 100.00%
- BikJump v2.1P 10.0 - 0.0 +10/-0/=0 100.00%
- Chess for Android 10.0 - 0.0 +10/-0/=0 100.00%
Comments