Android Engines Tournament: Group A
Group A has finished a complete thirty seconds-per-move tournament in Chess for Android, played from both sides of all positions in the Nunn opening suite under the conditions described earlier.
Congratulations to Richard Vida for Critter's victory in this tournament!
All games can be downloaded from the tournament page.
This completes the Android tournament with longer time controls (although since many more engines are available now, perhaps another one is already necessary!).
1 2 3 4 5
1 Critter 1.2 32-bit * 11.5-8.5 9.5-10.5 15.0-5.0 11.5-8.5 47.5/80
2 Stockfish 2.1.1 JA 8.5-11.5 * 13.0-7.0 9.5-10.5 11.0-9.0 42.0/80
3 Komodo32 2.03 AB 10.5-9.5 7.0-13.0 * 13.0-7.0 11.5-8.5 42.0/80
4 RobboLito 0.085g3l 5.0-15.0 10.5-9.5 7.0-13.0 * 12.0-8.0 34.5/80
5 IvanHoe-Beta v999947c 8.5-11.5 9.0-11.0 8.5-11.5 8.0-12.0 * 34.0/80
Congratulations to Richard Vida for Critter's victory in this tournament!
All games can be downloaded from the tournament page.
This completes the Android tournament with longer time controls (although since many more engines are available now, perhaps another one is already necessary!).
1 2 3 4 5
1 Critter 1.2 32-bit * 11.5-8.5 9.5-10.5 15.0-5.0 11.5-8.5 47.5/80
2 Stockfish 2.1.1 JA 8.5-11.5 * 13.0-7.0 9.5-10.5 11.0-9.0 42.0/80
3 Komodo32 2.03 AB 10.5-9.5 7.0-13.0 * 13.0-7.0 11.5-8.5 42.0/80
4 RobboLito 0.085g3l 5.0-15.0 10.5-9.5 7.0-13.0 * 12.0-8.0 34.5/80
5 IvanHoe-Beta v999947c 8.5-11.5 9.0-11.0 8.5-11.5 8.0-12.0 * 34.0/80
Comments