Android Tournament: Group A
Today, the last five seconds-per-move tournament in Group A completed, played from both sides of all positions in the Silversuite gambit opening suite. The Komodo DEV engine crashed in a few fixed positions, and the games had to be adjudicated, unfortunately. Games available at the tournament site.
This concludes my 2013 Android engines tournament.
Congratulations to Richard Vida for Critter's victory, his second Android tournament victory!
1 Critter 1.6a * 27.5-22.5 38.0-12.0 38.0-12.0 48.0- 2.0 151.5/200
2 Stockfish 2.3.1 22.5-27.5 * 42.0-8.0 37.5-12.5 45.5- 4.5 147.5/200
3 Toga II 3.0 12.0-38.0 8.0-42.0 * 43.0- 7.0 39.0-11.0 102.0/200
4 Komodo DEV 12.0-38.0 12.5-37.5 7.0-43.0 * 31.0-19.0 62.5/200
5 MinkoChess arm 2.0-48.0 4.5-45.5 11.0-39.0 19.0-31.0 36.5/200
This concludes my 2013 Android engines tournament.
Congratulations to Richard Vida for Critter's victory, his second Android tournament victory!
1 Critter 1.6a * 27.5-22.5 38.0-12.0 38.0-12.0 48.0- 2.0 151.5/200
2 Stockfish 2.3.1 22.5-27.5 * 42.0-8.0 37.5-12.5 45.5- 4.5 147.5/200
3 Toga II 3.0 12.0-38.0 8.0-42.0 * 43.0- 7.0 39.0-11.0 102.0/200
4 Komodo DEV 12.0-38.0 12.5-37.5 7.0-43.0 * 31.0-19.0 62.5/200
5 MinkoChess arm 2.0-48.0 4.5-45.5 11.0-39.0 19.0-31.0 36.5/200
Comments