Android Engines Tournament: Group D
After many more cycles on my Nexus One, Group D has just finished a complete thirty seconds-per-move tournament in Chess for Android, played from both sides of all positions in the Nunn opening suite under the conditions described earlier. Quite a shuffle-up in the results this time compared to the qualification tournament.
Congratulations to Aaron Becker for Daydreamer's promotion to Group C.
All games can be downloaded from the tournament page.
1 2 3 4 5
1 Daydreamer 1.75 JA * 12.0-8.0 11.0-9.0 14.5-5.5 16.0-4.0 53.5/80
2 sloppy 8.0-12.0 * 14.0-6.0 10.5-9.5 16.0-4.0 48.5/80
3 RedQueen 0.9.8 JA 9.0-11.0 6.0-14.0 * 11.5-8.5 14.0-6.0 40.5/80
4 gaviota v0.84 5.5-14.5 9.5-10.5 8.5-11.5 * 15.0-5.0 38.5/80
5 Diablo 0.5.1b JA 4.0-16.0 4.0-16.0 6.0-14.0 5.0-15.0 * 19.0/80
Congratulations to Aaron Becker for Daydreamer's promotion to Group C.
All games can be downloaded from the tournament page.
1 2 3 4 5
1 Daydreamer 1.75 JA * 12.0-8.0 11.0-9.0 14.5-5.5 16.0-4.0 53.5/80
2 sloppy 8.0-12.0 * 14.0-6.0 10.5-9.5 16.0-4.0 48.5/80
3 RedQueen 0.9.8 JA 9.0-11.0 6.0-14.0 * 11.5-8.5 14.0-6.0 40.5/80
4 gaviota v0.84 5.5-14.5 9.5-10.5 8.5-11.5 * 15.0-5.0 38.5/80
5 Diablo 0.5.1b JA 4.0-16.0 4.0-16.0 6.0-14.0 5.0-15.0 * 19.0/80
Comments
Munawar Ali
redtabulation@gmail.com